| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 2 Aug | 66°F | 73°F | Sunny |
| Mon, 3 Aug | 66°F | 84°F | Patchy Fog then Sunny |
| Tue, 4 Aug | 66°F | 88°F | Sunny |
| Wed, 5 Aug | 72°F | 91°F | Mostly Sunny |
| Thu, 6 Aug | 72°F | 93°F | Chance Showers And Thunderstorms |
| Fri, 7 Aug | 73°F | 90°F | Chance Showers And Thunderstorms |
| Sat, 8 Aug | 73°F | 90°F | Slight Chance Showers And Thunderstorms then Mostly Sunny |
