| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 28 Sep | 61°F | 79°F | Sunny |
| Tue, 29 Sep | 57°F | 88°F | Sunny |
| Wed, 30 Sep | 70°F | 88°F | Partly Sunny |
| Thu, 1 Oct | 70°F | 77°F | Rain Showers |
| Fri, 2 Oct | 61°F | 72°F | Chance Showers And Thunderstorms |
| Sat, 3 Oct | 57°F | 73°F | Slight Chance Showers And Thunderstorms |
| Sun, 4 Oct | 59°F | 73°F | Chance Rain Showers |
