| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 9 Oct | 64°F | 91°F | Sunny |
| Sat, 10 Oct | 63°F | 86°F | Mostly Sunny |
| Sun, 11 Oct | 59°F | 91°F | Sunny |
| Mon, 12 Oct | 68°F | 93°F | Sunny |
| Tue, 13 Oct | 72°F | 90°F | Sunny |
| Wed, 14 Oct | 66°F | 82°F | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
| Thu, 15 Oct | 64°F | 79°F | Showers And Thunderstorms Likely |
