| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 27 Sep | 63°F | 75°F | Scattered Showers And Thunderstorms then Isolated Showers And Thunderstorms |
| Mon, 28 Sep | 61°F | 79°F | Mostly Sunny |
| Tue, 29 Sep | 63°F | 84°F | Mostly Sunny |
| Wed, 30 Sep | 70°F | 84°F | Chance Rain Showers |
| Thu, 1 Oct | 70°F | 79°F | Showers And Thunderstorms |
| Fri, 2 Oct | 64°F | 75°F | Chance Showers And Thunderstorms |
| Sat, 3 Oct | 61°F | 75°F | Chance Rain Showers |
