| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 31 May | 64°F | 84°F | Showers And Thunderstorms then Scattered Showers And Thunderstorms |
| Mon, 1 Jun | 66°F | 88°F | Patchy Fog then Mostly Sunny |
| Tue, 2 Jun | 64°F | 82°F | Mostly Sunny |
| Wed, 3 Jun | 59°F | 81°F | Sunny |
| Thu, 4 Jun | 59°F | 82°F | Sunny |
| Fri, 5 Jun | 64°F | 84°F | Slight Chance Rain Showers then Chance Showers And Thunderstorms |
| Sat, 6 Jun | 66°F | 84°F | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
